Microscrew Pan Head Type 3 Shape
Technical Data
Screw diameter | Pitch | No. of Phillips recess | a Head diameter size minimum | a Head diameter size maximum | b Head thickness size minimum | b Head thickness size maximum |
M1.2 | 0.25 | 0 | 2.2 | 2.35 | 0.65 | 0.75 |
M1.4 | 0.3 | 0 | 2.4 | 2.55 | 0.75 | 0.85 |
M1.6 | 0.35 | 0 | 2.66 | 2.8 | 0.75 | 0.85 |
M1.7 | 0.35 | 0 | 2.9 | 3.05 | 0.85 | 0.95 |
M2 | 0.4 | 0 | 3.3 | 3.55 | 0.92 | 1.08 |
M2.3 | 0.4 | 0 | 3.8 | 4.05 | 1.02 | 1.18 |
M2.6 | 0.45 |
0 |
4.3 | 4.55 | 1.12 | 1.28 |